Home
/
Striped Blouse Tank Top Pants Casual Three-piece Set
Striped Blouse Tank Top Pants Casual Three-piece Set
Quantity
Detail
Customer Reviews
SPU: XH-55280-FY
Fabric Name: Polyester
Pattern: Striped
Process: Pocket
Style: Fashion
Length: Regular
Collar: Crew Neck
Popular Elements: Striped Print
Sleeve Type: Long Sleeve
Occasion: Daily
Theme: Spring,Fall
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team.
Size | Shoulder | Bust | Shirt Length | Bust | Top Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 47 | 18.3 | 108 | 42.1 | 90 | 35.1 | 88 | 34.3 | 60 | 23.4 |
M | 48 | 18.7 | 112 | 43.7 | 91 | 35.5 | 92 | 35.9 | 61 | 23.8 |
L | 49 | 19.1 | 116 | 45.2 | 92 | 35.9 | 96 | 37.4 | 62 | 24.2 |
XL | 50 | 19.5 | 120 | 46.8 | 93 | 36.3 | 100 | 39.0 | 63 | 24.6 |
2XL | 51 | 19.9 | 124 | 48.4 | 94 | 36.7 | 104 | 40.6 | 64 | 25.0 |
3XL | 52 | 20.3 | 128 | 49.9 | 95 | 37.1 | 108 | 42.1 | 65 | 25.4 |
4XL | 53 | 20.7 | 132 | 51.5 | 96 | 37.4 | 112 | 43.7 | 66 | 25.7 |
5XL | 54 | 21.1 | 136 | 53.0 | 97 | 37.8 | 116 | 45.2 | 67 | 26.1 |
Due to manual measurement, there may be an error of 1-3cm |
Size | Waist | Hip | Pants Length | |||
cm | inch | cm | inch | cm | inch | |
S | 62 | 24.2 | 92 | 35.9 | 96 | 37.4 |
M | 66 | 25.7 | 96 | 37.4 | 97 | 37.8 |
L | 70 | 27.3 | 100 | 39.0 | 98 | 38.2 |
XL | 74 | 28.9 | 104 | 40.6 | 99 | 38.6 |
2XL | 78 | 30.4 | 108 | 42.1 | 100 | 39.0 |
3XL | 82 | 32.0 | 112 | 43.7 | 101 | 39.4 |
4XL | 86 | 33.5 | 116 | 45.2 | 102 | 39.8 |
5XL | 90 | 35.1 | 120 | 46.8 | 103 | 40.2 |
Due to manual measurement, there may be an error of 1-3cm |